- Once you become a part of the Indian Air Force family, you enjoy many facilities and benefits. From housing facilities to free ration, from medical facilities to schools for your children, IAF takes care of all your needs. You continue to avail some of these benefits even after your retirement
Rank | Level | Pay Band(in Rs.) | MSP |
---|---|---|---|
FLYING OFFICER | 10 | 56100-177500 | 15500 |
FLIGHT LIEUTENANT | 10B | 61300-193900 | 15500 |
SQUARDRON LEADER | 11 | 69400-207200 | 15500 |
WING COMMANDER | 12A | 121200-212400 | 15500 |
GROUP CAPTAIN | 13 | 130600-215900 | 15500 |
AIR COMMODORE | 13A | 139600-217600 | 15500 |
AIR VICE MARSHAL | 14 | 144200-218200 | NIL |
AIR VICE MARSHAL HAG SCALE | 15 | 182200-224100 | NIL |
HAG+SCALE | 16 | 205400-224400 | NIL |
VCAS/AOC-IN-C/AIR MARSHAL | 17 | 225000 | NIL |
CAS | 18 | 225000 | NIL |
Upload Inner Image