Skip to main content

IPEV Drives conducted till Date

                                         The state wise IPEV drives conducted till date are as follows:-

Sl No State No of Drives IPEV ML
1 Andhra Pradesh 2 750 550
2 Assam 7 1645 1645
3 Bihar 6 1715 1439
4 Chandigarh 8 3030 2630
5 Diu 3 1197 663
6 Goa 2 950 528
7 Gujrat 35 27081 18371
8 Haryana 15 8420 7360
9 Himachal Pradesh 17 4212 8431
10 Jharkhand 3 705 705
11 Karnatka 17 10798 10598
12 Kerala 10 6320 6320
13 Madhya Pradesh 14 9122 7422
14 Maharastra 26 14936 13466
15 Meghalaya 2 470 470
16 New Delhi 44 23627 25879
17 Punjab 39 19847 22922
18 Rajasthan 37 21297 19305
19 Tamil Nadu 18 11376 11376
20 Uttar Pradesh 44 35418 21748
21 Uttarakhand 44 35418 21748
22 West Bengal 8 1880 1880
  Total 402 221253 206043

 

ML-Student Attended Motivational Lectures

IPEV-No of student attended IPEV

Upload Inner Image
IPEV Drives conducted till Date
facebook
youtube
linkedin
twitter
instagram
koo
snapchat
game
ENQUIRE NOW